Get Started
Minimum order sizes
This section details the minimum order sizes for all supported currencies on the Rio platform.
Minimums on Rio are always in the currency you are receiving. For a buy order, the minimum is in the crypto you are purchasing; for a sell order, it is in the fiat currency you’re selling your crypto for.
Currency | Crypto / Fiat code API | Minimum order size |
---|---|---|
USDC (Ethereum) | USDC | $1.00 USDC (Ethereum) |
USDC (Polygon) | USDC_POLYGON_NXTB | $1.00 USDC (Polygon) |
USDC (Solana) | SOL_USDC_PTHX | $1.00 USDC (Solana) |
USDT (Ethereum) | USDT_ERC20 | $1.00 USDT (Ethereum) |
USDT (Polygon) | USDT_POLYGON | $1.00 USDT (Polygon) |
USDT (Tron) | TRX_USDT_S2UZ | $1.00 USDT (Tron) |
Mexican Peso | MXN | $20.00 MXN |
Peruvian Sol | PEN | $4.00 PEN |
US Dollar (any country) | USD | $10.00 USD |
Disclaimer: All technical documentation is subject to the terms and conditions, which apply supplementarily and take precedence over the documentation.