Disclaimer: The currencies referenced in this guide refer exclusively to
the coins or cryptocurrencies that may be used for payments or transactions on
this platform. It does not imply that the platform supports or facilitates any
currency exchange operations.
Fiat currencies
The fiat currencies supported are described below, along with their identifiers in the APIs:Fiat | Description | Fiat code (API) | Country code (API) |
---|---|---|---|
MXN | Mexican Peso | MXN | MX |
USD | United States Dollar (Mexico) | USD | MX |
PEN | Peruvian Sol | PEN | PE |
USD | United States Dollar (Peru) | USD | PE |
USD | United States Dollar | USD | US |
Cryptocurrencies
The cryptocurrencies (stablecoins) supported are described below, along with their identifiers in the APIs:Crypto | Crypto code (API) | Contract |
---|---|---|
USDC | USDC | Etherscan |
USDC Polygon | USDC_POLYGON_NXTB | Polygonscan |
USDC Solana | SOL_USDC_PTHX | Solscan |
USDT | USDT_ERC20 | Etherscan |
USDT Polygon | USDT_POLYGON | Polygonscan |
USDT Tron | TRX_USDT_S2UZ | Tronscan |
Disclaimer: All technical documentation is subject to the terms and
conditions, which apply supplementarily and take precedence over the
documentation.