> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rio.trade/llms.txt
> Use this file to discover all available pages before exploring further.

# Minimum order sizes

> This section details the minimum order sizes for all supported currencies on the Rio platform.

<Warning>
  **v1 (legacy).** This page documents the API before the v2 update. The v1
  format is not enabled for new accounts and must be enabled on your account by
  your account manager. New integrations should use the
  [current documentation](/introduction). To update an existing integration,
  follow the [migration guide](/migration).
</Warning>

Minimums on Rio are always in the currency you are receiving. For a buy order, the minimum is in the crypto you are purchasing; for a sell order, it is in the fiat currency you’re selling your crypto for.

| Currency | Crypto / Fiat code API | Minimum order size |
| :- | :- | :- |
| USDC (Ethereum) | USDC | \$1.00 USDC (Ethereum) |
| USDC (Polygon) | USDC\_POLYGON\_NXTB | \$1.00 USDC (Polygon) |
| USDC (Solana) | SOL\_USDC\_PTHX | \$1.00 USDC (Solana) |
| USDC (Stellar) | XLM\_USDC\_5F3T | \$1.00 USDC (Stellar) |
| USDC (Base) | USDC\_BASECHAIN\_ETH\_5I5C | \$1.00 USDC (Base) |
| USDC (Tempo) | USDCE\_TEMPO\_MXYR | \$1.00 USDC (Tempo) |
| USDT (Ethereum) | USDT\_ERC20 | \$1.00 USDT (Ethereum) |
| USDT (Polygon) | USDT\_POLYGON | \$1.00 USDT (Polygon) |
| USDT (Tron) | TRX\_USDT\_S2UZ | \$1.00 USDT (Tron) |
| USDT (BSC) | USDT\_BSC | \$1.00 USDT (BSC) |
| Mexican Peso | MXN | \$20.00 MXN |
| Peruvian Sol | PEN | \$4.00 PEN |
| Colombian Peso | COP | \$6,000.00 COP |
| US Dollar (Mexico and Peru) | USD | \$10.00 USD |

<Note>
  **Disclaimer**: All technical documentation is subject to the terms and
  conditions, which apply supplementarily and take precedence over the
  documentation.
</Note>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.