> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rio.trade/llms.txt
> Use this file to discover all available pages before exploring further.

# Minimum order sizes

> This section details the minimum order sizes for all supported currencies on the Rio platform.

Minimums on Rio are always in the currency you are receiving, that is the
`destination` leg of the order. When you buy stablecoins the minimum applies to
the stablecoin, when you sell them it applies to the fiat currency, and on a
swap it applies to the stablecoin you receive.

| Currency | `asset` | `network` | Minimum order size |
| :- | :- | :- | :- |
| USDC (Ethereum) | USDC | ethereum | \$1.00 USDC (Ethereum) |
| USDC (Polygon) | USDC | polygon | \$1.00 USDC (Polygon) |
| USDC (Solana) | USDC | solana | \$1.00 USDC (Solana) |
| USDC (Stellar) | USDC | stellar | \$1.00 USDC (Stellar) |
| USDC (Base) | USDC | base | \$1.00 USDC (Base) |
| USDC (Arc) | USDC | arc\_chain | \$1.00 USDC (Arc) |
| USDC.e (Tempo) | USDCe | tempo | \$1.00 USDC.e (Tempo) |
| EURC (Ethereum) | EURC | ethereum | €1.00 EURC (Ethereum) |
| EURC (Solana) | EURC | solana | €1.00 EURC (Solana) |
| EURC (Base) | EURC | base | €1.00 EURC (Base) |
| USDT (Ethereum) | USDT | ethereum | \$1.00 USDT (Ethereum) |
| USDT (Polygon) | USDT | polygon | \$1.00 USDT (Polygon) |
| USDT (Tron) | USDT | tron | \$1.00 USDT (Tron) |
| USDT (BSC) | USDT | bsc | \$1.00 USDT (BSC) |
| USDT (Solana) | USDT | solana | \$1.00 USDT (Solana) |
| OUSD (Ethereum) | OUSD | ethereum | \$1.00 OUSD (Ethereum) |
| OUSD (Tempo) | OUSD | tempo | \$1.00 OUSD (Tempo) |
| Mexican Peso | MXN | | \$20.00 MXN |
| Peruvian Sol | PEN | | \$4.00 PEN |
| Colombian Peso | COP | | \$6,000.00 COP |
| US Dollar (Mexico and Peru) | USD | | \$10.00 USD |

> [!NOTE]
>
> **Disclaimer**: All technical documentation is subject to the terms and
> conditions, which apply supplementarily and take precedence over the
> documentation.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.