> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rio.trade/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported currencies for stablecoin conversions

> This section details the set of currencies (fiat and cryptocurrencies) supported by our platform, including USD-backed and EUR-backed stablecoins, along with relevant information about each of them.

<Note>
  **Disclaimer**: The currencies referenced in this guide refer exclusively to
  the coins or cryptocurrencies that may be used for payments or transactions on
  this platform. It does not imply that the platform supports or facilitates any
  currency exchange operations.
</Note>

### <Icon icon="coins" iconType="solid" /> Fiat currencies

The fiat currencies supported are described below, along with their identifiers in the APIs:

| Fiat | Description                                                    | Fiat code (API) | Country code (API) |
| ---- | -------------------------------------------------------------- | --------------- | ------------------ |
| MXN  | Mexican Peso                                                   | MXN             | MX                 |
| USD  | United States Dollar (Mexico)                                  | USD             | MX                 |
| PEN  | Peruvian Sol                                                   | PEN             | PE                 |
| USD  | United States Dollar (Peru)                                    | USD             | PE                 |
| COP  | Colombian Peso                                                 | COP             | CO                 |
| USD  | United States Dollar (service provided by Bridge Ventures LLC) | USD             | US                 |

### <Icon icon="coins" iconType="solid" /> Cryptocurrencies

The cryptocurrencies (stablecoins) supported are described below, along with their identifiers in the APIs:

| Crypto       | Crypto code (API)          | Contract                                                                                                                       |
| :----------- | :------------------------- | :----------------------------------------------------------------------------------------------------------------------------- |
| USDC         | USDC                       | [Etherscan](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48)                                             |
| USDC Polygon | USDC\_POLYGON\_NXTB        | [Polygonscan](https://polygonscan.com/token/0x3c499c542cef5e3811e1192ce70d8cc03d5c3359)                                        |
| USDC Solana  | SOL\_USDC\_PTHX            | [Solscan](https://solscan.io/token/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v)                                               |
| USDC Stellar | XLM\_USDC\_5F3T            | [Stellar.expert](https://stellar.expert/explorer/public/asset/USDC-GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN-1) |
| USDC Base    | USDC\_BASECHAIN\_ETH\_5I5C | [Basescan](https://basescan.org/token/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913)                                              |
| EURC         | EUROC\_ETH\_F5NG           | [Etherscan](https://etherscan.io/token/0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c)                                             |
| EURC Solana  | EURC\_SOL                  | [Solscan](https://solscan.io/token/HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr)                                               |
| EURC Base    | EURC\_B609K9QB\_Y213       | [Basescan](https://basescan.org/token/0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1adb42)                                              |
| USDT         | USDT\_ERC20                | [Etherscan](https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7)                                             |
| USDT Polygon | USDT\_POLYGON              | [Polygonscan](https://polygonscan.com/token/0xc2132d05d31c914a87c6611c10748aeb04b58e8f)                                        |
| USDT Tron    | TRX\_USDT\_S2UZ            | [Tronscan](https://tronscan.org/#/token20/TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t)                                                  |
| USDT BSC     | USDT\_BSC                  | [Bscscan](https://bscscan.com/token/0x55d398326f99059fF775485246999027B3197955)                                                |

<Note>
  **Disclaimer**: All technical documentation is subject to the terms and
  conditions, which apply supplementarily and take precedence over the
  documentation.
</Note>
